<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wyckedone.net &#187; BSD</title>
	<atom:link href="http://www.wyckedone.net/category/technology/operating-systems/bsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wyckedone.net</link>
	<description>si vis pacem, para bellum</description>
	<lastBuildDate>Sat, 09 Jan 2010 19:26:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>pfSense rocks</title>
		<link>http://www.wyckedone.net/2007-02-03/pfsense-rocks/</link>
		<comments>http://www.wyckedone.net/2007-02-03/pfsense-rocks/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 00:43:54 +0000</pubDate>
		<dc:creator>wyckedone</dc:creator>
				<category><![CDATA[BSD]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.wyckedone.net/?p=675</guid>
		<description><![CDATA[pfSense rocks. There are no other words to describe it. My connection speed is faster with it compared to IPCop and SmoothWall. Traffic shaping (QoS) wasn't as easy to setup, compared to the others, at first but it only took a little time to get it down. Snort, Squid and OpenVPN were easy to install and run flawlessly.]]></description>
		<wfw:commentRss>http://www.wyckedone.net/2007-02-03/pfsense-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pfSense Firewall</title>
		<link>http://www.wyckedone.net/2007-01-18/pfsense-firewall/</link>
		<comments>http://www.wyckedone.net/2007-01-18/pfsense-firewall/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 16:54:42 +0000</pubDate>
		<dc:creator>wyckedone</dc:creator>
				<category><![CDATA[BSD]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.wyckedone.net/?p=666</guid>
		<description><![CDATA[After testing <a href="http://www.clarkconnect.com/">ClarkConnect</a> firewall for a while, I decided to test another firewall OS.  ClarkConnect works really well but the resource usage is high.  The system I'm using has an Intel Celeron 850 CPU and 512 MB of RAM.  The utilization would always stay over 90% for RAM and over 60% for CPU.  According to <a href="http://www.clarkconnect.com/wiki/index.php?title=FAQ_-_System_Performance">this page</a>, the high memory usage is by design but I thought the CPU usage was a little too much for what was running.  ClarkConnect ran well overall but I wanted to test other systems before settling on one.]]></description>
		<wfw:commentRss>http://www.wyckedone.net/2007-01-18/pfsense-firewall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
